Studio - 7. Blonde on Blonde
10. See also.
11. Charts.
11.1. Album.
| Year | Chart | Position |
|---|---|---|
| 1966 | Billboard 200 | 9 |
| 1966 | UK Top 75 | 3 |
11.2. Singles.
| Year | Single | Chart | Position |
|---|---|---|---|
| 1966 | "One of Us Must Know" | Billboard Hot 200 | 119 |
| 1966 | "One of Us Must Know" | UK Top 75 | 33 |
| 1966 | "Rainy Day Women #12 and 35" | Billboard Hot 100 | 2 |
| 1966 | "Rainy Day Women #12 and 35" | UK Top 75 | 7 |
| 1966 | "I Want You" | Billboard Hot 200 | 20 |
| 1966 | "I Want You" | UK Top 75 | 16 |
| 1966 | "Just Like a Woman" | Billboard Hot 100 | 33 |
| 1966 | "Just Like a Woman" | UK Top 75 | Didn't chart |
| 1967 | "Leopard-Skin Pillbox Hat" | Billboard Hot 100 | 10 |
| 1967 | "Leopard-Skin Pill-Box Hat" | UK Top 75 | 81 |
Geen opmerkingen:
Een reactie posten