Deep Purple
3. Deep Purple discography
3.2. Live albums.
Recorded | Released | Album title | Peak chart position | Certifications | Personnel | ||
---|---|---|---|---|---|---|---|
UK [1] | US | CAN | |||||
1968 | 2002 | Inglewood - Live in California | Mk I (1968-1969)
| ||||
1969 | 1969 | Concerto for Group and Orchestra | Mk II (1969-1973)
| ||||
1969 | 2004 2006 | Kneel & Pray Live in Montreux 69 | |||||
1970 | 2001 2005 | Space Vol 1 & 2 Live in Aachen | |||||
1970 | 1993 | Gemini Suite Live | |||||
1970 | 1988 2005 | Scandinavian Nights Live in Stockholm | |||||
1970-72 | 1980 | Deep Purple in Concert | 30 | ||||
1972 | 2004 | Live Denmark 1972 | |||||
1972 | 1972 1993 | Made in Japan Live in Japan | 16 | 6 | US: Platinum UK: Gold | ||
1974 | 1996 2004 | California Jamming Just Might Take Your Life | Mk III (1973-1975)
| ||||
1974 | 2004 | Perks and Tit | |||||
1974 | 1982 | Live in London | 23 | ||||
1975 | 1976 1996 2001 | Made in Europe Mk III: The Final Concerts Live in Paris 1975 | 12 | 148 | |||
1975 | 1977 2001 | Last Concert in Japan This Time Around: Live in Tokyo | Mk IV (1975-1976)
| ||||
1976 | 1995 2000 | (US) King Biscuit Flower Hour Presents: Deep Purple in Concert (UK) On the Wings of a Russian Foxbat Deep Purple: Extended Versions | |||||
1985 | 1991 | In the Absence of Pink: Knebworth 85 | Mk II (reunited, 1984-1989)
| ||||
1987 | 1988 | Nobody's Perfect | 38 | 105 | |||
1993 | 1994 2006 2007 2007 | Come Hell or High Water Live in Europe 1993 (4CD-set, released the year after as separates): Live in Stuttgart 1993 Live at the NEC 1993 | Mk II (reunited again, 1992-1993)
| ||||
1996 | 1997 | Live at the Olympia '96 | Mk VII (1994-2002)
| ||||
1996 | 2006 | Live at Montreux 1996 | |||||
1999 | 1999 | Total Abandon: Australia '99 | |||||
1999 | 2000 | Live at the Royal Albert Hall | |||||
2000 | 2001 | Live at the Rotterdam Ahoy | |||||
2001 | 2001 | The Soundboard Series | |||||
2006 |
Geen opmerkingen:
Een reactie posten