Album | Year | Chart positions[1][2] | Certifications |
US 200 | UK Albums | U.S.[3] | CAN[4] | UK[5] |
Bob Dylan | 1962 | - | 13 |
|
|
|
The Freewheelin' Bob Dylan | 1963 | 22 | 1 | Platinum |
|
|
The Times They Are a-Changin' | 1964 | 20 | 4 | Gold |
|
|
Another Side of Bob Dylan | 43 | 8 | Gold |
|
|
Bringing It All Back Home | 1965 | 6 | 1 | Platinum |
|
|
Highway 61 Revisited | 3 | 4 | Platinum | Gold |
|
Blonde on Blonde | 1966 | 9 | 3 | 2� Platinum |
|
|
John Wesley Harding | 1967 | 2 | 1 | Platinum |
|
|
Nashville Skyline | 1969 | 3 | 1 | Platinum | Gold |
|
Self Portrait | 1970 | 4 | 1 | Gold |
|
|
New Morning | 7 | 1 | Gold |
|
|
Pat Garrett & Billy the Kid | 1973 | 16 | 29 | Gold |
|
|
Dylan | 17 | - | Gold |
|
|
Planet Waves | 1974 | 1 | 7 | Gold |
| Silver |
Blood on the Tracks | 1975 | 1 | 4 | 2� Platinum | Platinum | Gold |
The Basement Tapes | 7 | 8 | Gold |
| Gold |
Desire | 1976 | 1 | 3 | 2� Platinum | Platinum | Gold |
Street Legal | 1978 | 11 | 2 | Gold | Platinum | Platinum |
Slow Train Coming | 1979 | 3 | 2 | Platinum | 2� Platinum | Silver |
Saved | 1980 | 24 | 3 |
|
| Silver |
Shot of Love | 1981 | 33 | 6 |
|
| Silver |
Infidels | 1983 | 20 | 9 | Gold | Gold | Silver |
Empire Burlesque | 1985 | 33 | 11 |
| Gold |
|
Knocked Out Loaded | 1986 | 54 | 35 |
|
|
|
Down in the Groove | 1988 | 61 | 32 |
|
|
|
Oh Mercy | 1989 | 30 | 6 | Gold |
| Gold |
Under the Red Sky | 1990 | 38 | 13 |
|
| Silver |
Good as I Been to You | 1992 | 51 | 18 |
|
|
|
World Gone Wrong | 1993 | 70 | 35 |
|
|
|
Time Out of Mind | 1997 | 10 | 10 | Platinum | Gold | Gold |
Love and Theft | 2001 | 5 | 3 | Gold |
|
|
Modern Times | 2006 | 1 | 3 | Platinum | Platinum |
Together Through Life | 2009 | 1 | 1 |
|
|
|
Christmas in the Heart | 23 | 40 |
|
|
|
Geen opmerkingen:
Een reactie posten