Uriah Heep (band)
3. Discography.
3.1. Albums.
3.1.1. Studio albums.
| Year | Title | AUT | NOR | SE | SUI | Billboard album 200[1] | UK Top 100[2] | RIAA[3] | BPI[4] |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | Very 'eavy... Very 'umble | - | - | - | - | 186 | - | - | - |
| 1971 | Salisbury | - | - | - | - | 103 | - | - | - |
| 1971 | Look at Yourself | - | 14 | - | - | 93 | 39 | - | - |
| 1972 | Demons and Wizards | 14 | 5 | - | - | 23 | 20 | Gold | - |
| 1972 | The Magician's Birthday | 10 | 5 | - | - | 31 | 28 | Gold | - |
| 1973 | Sweet Freedom | 9 | 2 | - | - | 33 | 18 | Gold | Silver |
| 1974 | Wonderworld | 2 | 3 | - | - | 38 | 23 | - | Silver |
| 1975 | Return to Fantasy | 3 | 2 | - | - | 85 | 7 | - | Silver |
| 1976 | High and Mighty | 2 | 3 | - | - | 161 | 55 | - | - |
| 1977 | Firefly | 6 | - | 35 | - | 166 | - | - | - |
| 1977 | Innocent Victim | - | - | 13 | - | - | - | - | - |
| 1978 | Fallen Angel | - | 10 | - | - | 186 | - | - | - |
| 1980 | Conquest | - | 11 | - | - | - | 37 | - | - |
| 1982 | Abominog | - | 30 | - | - | 56 | 34 | - | - |
| 1983 | Head First | - | 19 | - | - | 159 | 49 | - | - |
| 1985 | Equator | - | - | - | - | - | 79 | - | - |
| 1989 | Raging Silence | - | - | - | 26 | - | - | - | - |
| 1991 | Different World | - | - | - | - | - | - | - | - |
| 1995 | Sea of Light | - | - | - | 29 | - | - | - | - |
| 1998 | Sonic Origami | - | - | - | - | - | - | - | - |
| 2008 | Wake the Sleeper | - | - | 55 | 55 | - | 172 | - | - |
| 2009 | Celebration | - | - | - | - | - | - | - | - |
Geen opmerkingen:
Een reactie posten