Uriah Heep (band)
3. Discography.
1.2. Singles
| Year | Title | Billboard Hot 100[5] | U.S Mainstream Rock[6] | UK Top 100[2] | Album |
|---|---|---|---|---|---|
| 1971 | "Look at Yourself" | - | - | - | Look at Yourself |
| 1972 | "The Wizard" | - | - | - | Demons and Wizards |
| "Easy Livin'" | 39 | - | - | ||
| "Sweet Lorraine" | 91 | - | - | The Magician's Birthday | |
| 1973 | "Blind Eye" | 97 | - | - | |
| "Stealin'" | 91 | - | - | Sweet Freedom | |
| 1974 | "Something or Nothing" | - | - | - | Wonderworld |
| 1975 | "Prima Donna" | - | - | - | Return to Fantasy |
| 1976 | "One Way or Another" | - | - | - | High and Mighty |
| 1977 | "Wise Man" | - | - | - | Firefly |
| "Free Me" | - | - | - | Innocent Victim | |
| 1978 | "Come Back to Me" | - | - | - | Fallen Angel |
| 1980 | "Carry On" | - | - | - | Conquest |
| "Love Stealer" | - | - | - | Non-album single | |
| 1981 | "Think it Over" | - | - | - | |
| 1982 | "That's the Way That It Is" | - | 25 | - | Abominog |
| 1983 | "Lonely Nights" | - | - | 85 | Head First |
| "Stay on Top" | - | - | 76 | ||
| 1985 | "Rockarama" | - | - | - | Equator |
| "Poor Little Rich Girl" | - | - | - | ||
| 1989 | "Easy Livin' (live)" | - | - | - | Live in Moscow |
| "Lady in Black" | - | - | - | Anthology | |
| "Hold Your Head Up" | - | - | - | Raging Silence | |
| "Blood Red Roses" | - | - | - | ||
| 1995 | "Dream On" | - | - | - | Sea of Light |
| 1997 | "Gypsy" | - | - | - | Very 'eavy... Very 'umble |
| 2001 | "Come Away Melinda" | - | - | - | Non-album single |
| "Lady in Black" | Salisbury |
Geen opmerkingen:
Een reactie posten