Year | Album | US | UK | Additional information |
1968 | Fleetwood Mac (Peter Green's Fleetwood Mac) | 198 | 4 | - |
1968 | Mr. Wonderful | - | 10 | Fleetwood featured on the cover art |
1969 | Then Play On | 192 | 6 | Fleetwood was credited with the instrumental "Fighting For Madge" |
1970 | Kiln House | 69 | 39 | Fleetwood co-wrote "Jewel Eyed Judy" |
1971 | Future Games | 91 | - | - |
1972 | Bare Trees | 70 | - | - |
1973 | Penguin | 49 | - | - |
1973 | Mystery to Me | 68 | - | - |
1974 | Heroes Are Hard to Find | 34 | - | Fleetwood featured on the cover art |
1975 | Fleetwood Mac | 1 | 23 | Fleetwood featured (with McVie) on the cover art |
1977 | Rumours | 1 | 1 | Fleetwood wrote the drum parts for "The Chain" |
1979 | Tusk | 4 | 1 | - |
1980 | Live | 14 | 31 | - |
1982 | Mirage | 1 | 5 | - |
1987 | Tango in the Night | 7 | 1 | - |
1988 | Greatest Hits | 14 | 3 | - |
1990 | Behind the Mask | 18 | 1 | - |
1995 | Time | - | 47 | Fleetwood co-wrote "These Strange Times" |
1997 | The Dance | 1 | 15 | - |
2003 | Say You Will | 3 | 6 | - |
Geen opmerkingen:
Een reactie posten