| Title | Year | Label |
|
| George Duke Quartet Presented by the Jazz Workshop | 1966 |
|
|
| The Jean-Luc Ponty Experience with the George Duke Trio | 1969 | Pacific Jazz |
|
| Save the Country | 1970 | Pickwick |
|
| Solus (The Inner Source) | 1971 | SABA |
|
| The Inner Source | 1971 |
|
|
| Faces in Reflection | 1974 | MPS/BASF |
|
| Feel | 1974 | MPS/BASF |
|
| The Aura Will Prevail | 1974 | MPS/BASF |
|
| I Love the Blues, She Heard My Cry | 1975 | MPS/BASF |
|
| Liberated Fantasies | 1976 | MPS/BASF |
|
| The Billy Cobham - George Duke Band 'Live' on Tour in Europe | 1976 | Atlantic |
|
| The 1976 Solo Keyboard Album | 1976 | MPS/BASF |
|
| From Me to You | 1977 | Epic/CBS |
|
| Reach for It | 1977 | Epic/CBS |
|
| Don't Let Go | 1978 | Epic/CBS |
|
| Follow the Rainbow | 1979 | Epic/CBS |
|
| Brazilian Love Affair | 1979 | Epic/CBS |
|
| Master of the Game | 1979 | Epic/CBS |
|
| Clarke/Duke Project | 1981 | Epic/CBS |
|
| Dream On | 1982 | Epic/CBS |
|
| Clarke/Duke Project 2 | 1983 | Epic/CBS |
|
| Guardian of the Light | 1983 | Epic/CBS |
|
| Rendezvous | 1984 | Epic/CBS |
|
| Thief in the Night | 1985 | Elektra |
|
| George Duke | 1986 | Elektra |
|
| Night After Night | 1989 | Elektra |
|
| Clarke/Duke Project 3 | 1990 | Epic/CBS |
|
| Snapshot | 1992 | Warner Bros. |
|
| Muir Woods Suite | 1993 | Warner Bros. |
|
| Illusions | 1995 | Warner Bros. |
|
| Is Love Enough | 1997 | Warner Bros. |
|
| After Hours | 1998 | Warner Bros. |
|
| Cool | 2000 | Warner Bros. |
|
| Face the Music | 2002 | Bizarre Planet |
|
| Duke | 2005 | Bizarre Planet |
|
| In a Mellow Tone | 2006 | Bizarre Planet |
|
| Dukey Treats | 2008 | Heads Up |
|
Geen opmerkingen:
Een reactie posten