Studio - 2. Ram (album)
5. Chart positions
5.1. Album.
| Year | Country | Chart | Position | Weeks |
|---|---|---|---|---|
| 1971 | Norway | VG-lista Albums Chart | 1 | 30[4] |
| 1971 | United Kingdom | UK Albums Chart | 1 | 24[5] |
| 1971 | North America | The Billboard Pop Albums | 2 | 37[5] |
| 1971 | Australia | Go-Set Magazine | 2 | 28[6] |
| 1971 | Japan | Oricon Weekly LP Chart | 8 | 24[7] |
5.2. Singles.
| Year | Single | Chart positions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK | U.S. | Norway | Japan | Switzerland | Austria | Germany | Australia | Ireland | ||
| 1971 | "Another Day" | 2 | 5 | 3 | 4 | 7 | 10 | 6 | 1 | 1 |
| 1971 | "Uncle Albert/Admiral Halsey" | 1 | 6 | |||||||
| 1971 | "The Back Seat of My Car" | 39 | ||||||||
| 1971 | "Eat at Home" | 8 | 50 | 7 | ||||||
Geen opmerkingen:
Een reactie posten