Electric Light Orchestra
5. Electric Light Orchestra discography.
1. Albums.
1.1. Studio albums.
Below is a table containing basic information pertaining to ELO's studio album output.
Notes: The peak chart listings are accurate but incomplete because of the limited availability of past chart information regarding other countries. All of the RIAA & BPI certifications and/or re-certifications listed are out of date, the majority being decades old. The fact that some albums are listed as non-certified does not necessarily mean those albums have not reached certification sales levels. Record companies that own the manufacturing and distribution rights to a particular record have to pay the RIAA, BPI and related bodies to research, audit and certify that record, whether it be an album, single or compilation.
Year | Title | Chart positions | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.K.[1] | U.S.[2] | AUT | AUS | ITA | NOR | JPN | SWI | SWE | RIAA[3] | BPI[4] | ||
1971 | The Electric Light Orchestra (Titled as No Answer in the U.S. and released in 1972) | 32 | 196 | - | - | - | - | - | - | - | - | - |
1973 | ELO 2 (Titled as Electric Light Orchestra II and ELO II in the U.S.) | 35 | 62 | - | - | - | - | - | - | - | - | - |
1973 | On the Third Day | - | 52 | - | 10 | - | - | - | - | - | - | Silver |
1974 | Eldorado, A Symphony | - | 16 | - | 40 | - | - | - | - | - | Gold | - |
1975 | Face the Music | - | 8 | - | 30 | 24 | - | - | - | 41 | Gold | Platinum |
1976 | A New World Record | 6 | 5 | 9 | 1 | 24 | - | 60 | - | 1 | 2x Platinum | Platinum |
1977 | Out of the Blue | 4 | 4 | - | 3 | 23 | 3 | 32 | - | 2 | 4x Platinum | Platinum |
1979 | Discovery | 1 | 5 | 3 | 1 | 4 | 1 | 31 | - | 2 | 2x Platinum | Platinum |
1980 | Xanadu | 2 | 4 | 1 | 1 | 10 | 1 | 6 | - | 1 | 2x Platinum | Gold |
1981 | Time | 1 | 16 | 2 | 2 | 19 | 3 | 36 | - | 1 | Gold | Platinum |
1983 | Secret Messages | 4 | 36 | 11 | 19 | - | 5 | 35 | - | 11 | - | Gold |
1986 | Balance of Power | 9 | 49 | 29 | 49 | - | 4 | 22 | 10 | 3 | - | Silver |
2001 | Zoom | 34 | 94* | 51 | 49 | - | 18 | 36 | 26 | 35 | - | - |
Number-one | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 3x Gold | 2x Gold | |
Top-ten | 5 | 7 | 4 | 6 | 2 | 6 | 1 | 1 | 6 | 10x Platinum | 5x Platinum |
- Notes
- * #14 Billboard Top Internet Albums
Geen opmerkingen:
Een reactie posten