Yesyears
From Wikipedia, the free encyclopedia
Yesyears | ||||
Box set by Yes | ||||
---|---|---|---|---|
Released | August 6, 1991 | |||
Recorded | 1969 - 1991 | |||
Genre | Progressive rock | |||
Length | 4:51:23 | |||
Label | Atco | |||
Producer | Yes, Paul Clay, Tony Colton, Eddie Offord, Trevor Horn, Trevor Rabin and Paul De Villiers | |||
Professional reviews | ||||
Yes chronology | ||||
|
Yesyears is a career-spanning collection of music by progressive rock band Yes released as a four-disc box set in 1991. It was compiled following the release of Union and Yes's departure from Atlantic Records, with whom they had been contracted since 1969 (and the offshoot label Atco Records since 1983). Yesyears covers the band's musical story from 1969's debut Yes to studio material recorded with Billy Sherwood following Jon Anderson's departure in 1988.
One of the major attractions of YesYears was its inclusion of rare material, including many previously unreleased songs, and a full-colour booklet detailing Yes's history.
A condensed version of this package, entitled Yesstory, would be released in 1992 on two discs.
Yesyears was deleted in the late 1990s, preceding the release of Rhino Records' (five-disc) box set In a Word: Yes (1969 - ) in 2002. Most of the material found on Yesyears but not on In a word would surface on Rhino's reissues of Yes albums in 2003 and 2004.
1. Track listing.
1.1. Disc one. | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Title | Writer(s) | Length | ||||||
1. | "Something's Coming" (originally released as the B-Side to "Sweetness" in July 1969) | Bernstein/Sondheim | 7:06 | ||||||
2. | "Survival" | Anderson | 6:18 | ||||||
3. | "Every Little Thing" | Lennon/McCartney | 5:41 | ||||||
4. | "Then" (a BBC recording on 19 January 1970) | Anderson | 4:18 | ||||||
5. | "Everydays" (a BBC recording on 4 August 1969) | Stills | 4:08 | ||||||
6. | "Sweet Dreams" | Anderson/Foster | 3:49 | ||||||
7. | "No Opportunity Necessary, No Experience Needed" | Havens | 4:48 | ||||||
8. | "Time and a Word" | Anderson/Foster | 4:31 | ||||||
9. | "Starship Trooper"
| Anderson/Squire/Howe | 9:25 | ||||||
10. | "Yours Is No Disgrace" | Anderson/Squire/Howe/Kaye/Bruford | 9:41 | ||||||
11. | "I've Seen All Good People"
| Anderson/Squire | 6:53 | ||||||
12. | "Long Distance Runaround" | Anderson | 3:30 | ||||||
13. | "The Fish (Schindleria Praematurus)" | Squire | 2:37 | ||||||
72:45 |
1.2. Disc two. | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Title | Writer(s) | Length | ||||||
1. | "Roundabout" | Anderson/Howe | 8:31 | ||||||
2. | "Heart of the Sunrise" | Anderson/Squire/Bruford | 10:35 | ||||||
3. | "America" (single edit) | Simon | 4:04 | ||||||
4. | "Close to the Edge"
| Anderson/Howe | 18:34 | ||||||
5. | "Ritual (Nous Sommes Du Soleil)" | Anderson/Howe/Squire/Wakeman/White | 21:33 | ||||||
6. | "Sound Chaser" | Anderson/Squire/Howe/White/Moraz | 9:22 | ||||||
72:39 |
1.3. Disc three. | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Title | Writer(s) | Length | ||||||
1. | "Soon" (single edit) | Anderson | 4:06 | ||||||
2. | "Amazing Grace" (previously unreleased and recorded in November 1976) | trad. arr. Squire | 2:31 | ||||||
3. | "Vevey, Part One" (previously unreleased and recorded in February 1978) | Anderson/Wakeman | 1:07 | ||||||
4. | "Wondrous Stories" | Anderson | 3:49 | ||||||
5. | "Awaken" | Anderson/Howe | 15:35 | ||||||
6. | "Montreux's Theme" (previously unreleased and recorded during Going for the One's sessions) | Howe/Squire/Anderson/White | 2:26 | ||||||
7. | "Vevey, Part Two" (previously unreleased and recorded in February 1978) | Anderson/Wakeman | 0:56 | ||||||
8. | "Going for the One" | Anderson | 5:32 | ||||||
9. | "Money" (previously unreleased and recorded during Tormato's sessions, with a spoken overdub by Rick Wakeman) | Squire/Anderson/White/Wakeman | 3:12 | ||||||
10. | "Abilene" (originally released as the B-Side of "Don't Kill The Whale" in August 1978) | Howe | 3:55 | ||||||
11. | "Don't Kill the Whale" | Anderson/Squire | 3:54 | ||||||
12. | "On the Silent Wings of Freedom" | Anderson/Squire | 7:46 | ||||||
13. | "Does It Really Happen?" | Downes/Horn/Howe/Squire/White | 6:30 | ||||||
14. | "Tempus Fugit" | Downes/Horn/Howe/Squire/White | 5:14 | ||||||
15. | "Run with the Fox" (a single release in December 1981 credited to Chris Squire and Alan White) | Squire/White/Sinfield | 4:09 | ||||||
16. | "I'm Down" (recorded live in New Jersey on 17 July 1976) | Lennon/McCartney | 2:31 | ||||||
73:13 |
1.4. Disc four. | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Title | Writer(s) | Length | ||||||
1. | "Make It Easy" (previously unreleased) | Rabin | 6:08 | ||||||
2. | "It Can Happen" (previously unreleased early version, recorded by Cinema prior to Jon Anderson joining the sessions) | Anderson/Rabin/Squire | 6:01 | ||||||
3. | "Owner of a Lonely Heart" | Rabin/Anderson/Squire/Horn | 4:27 | ||||||
4. | "Hold On" | Rabin/Anderson/Squire | 5:15 | ||||||
5. | "Shoot High, Aim Low" | Anderson/Kaye/Rabin/Squire/White | 7:00 | ||||||
6. | "Rhythm of Love" | Anderson/Kaye/Rabin/Squire | 4:46 | ||||||
7. | "Love Will Find a Way" | Rabin | 4:49 | ||||||
8. | "Changes" (live in Houston, Texas, 1988) | Rabin/Anderson/White | 7:34 | ||||||
9. | "And You and I" (live in Houston, Texas, 1988)
| Anderson/Bruford/Howe/Squire | 10:49 | ||||||
10. | "Heart of the Sunrise" (live in Houston, Texas, 1988) | Anderson/Squire/Bruford | 10:50 | ||||||
11. | "Love Conquers All" (an outtake from Union, recorded in early 1991) | Squire/Sherwood | 4:58 | ||||||
72:37 |
YesYears (Atco 791 644) failed to chart in the UK or US.
Geen opmerkingen:
Een reactie posten